All responses are JSON. Times are UTC unless noted. Rate limits return HTTP 429.
All endpoints use clean URLs under https://api.hashbay.io.
Machine-readable docs: https://api.hashbay.io/docs.json
Stratum region: North America
Common Query Params
poolId(optional) – pool identifier (e.g.,bitcoin2,bitcoin,bitcoin-cash,litecoin).windowSec/bucketSec– time window + bucket size for series endpoints.limit– number of rows returned for list endpoints.
Public Endpoints
| Endpoint | Description |
|---|---|
GET /health | Health check + pool id. |
GET /client-ip | Returns the caller public IPv4 (when available). |
GET /status | Cached status snapshot for the site. |
GET /pools | All configured pools with ticker, name, algorithm, fee, min payout, payout scheme, current block height, and ports. |
GET /summary | Windowed pool stats (shares, hashrate estimate, active miners/workers). |
GET /top-miners | Top miners by estimated hashrate in the window. |
GET /blocks/recent | Recent blocks with status, reward, effort, maturity progress. |
GET /blocks/summary | Block counts and averages over a window. |
GET /payouts/recent | Recent payout proofs grouped by txid. |
GET /hashrate-series | Hashrate series data for charts. |
GET /prices | USD price lookup. Query: ?symbols=BTC,BCH. |
GET /network | Network info (difficulty, peers, hash rate) for a pool. |
GET /referrals/program | Referral fee-reduction program details for a pool. |
GET /referrals/summary | Referral code, attribution, and referral counts for a wallet. |
GET /referrals/ledger | Referral activity ledger for a wallet. |
GET /referrals/code/:code | Resolve a referral code to its pool and referrer label. |
POST /referrals/claim | Claim a referral code for a miner wallet with a signed wallet message. |
GET /pplns/diagnostics | PPLNS simulator, variance, and payout-change diagnostics. |
GET /launch/program | Launch workflow states, rubric, and package metadata. |
GET /launch/experimental | Experimental / launch-lane pool feed. |
GET /launch/applications/:publicToken | Public application tracking for a launch submission. |
POST /launch/apply | Submit a new SHA-256 coin launch / listing application. |
GET /wallet/exists | Check if an address exists in any pool (or specific pool). |
GET /wallet/public/summary | Wallet balances (total/confirmed/pending) without unlock. |
GET /wallet/public/stats | Wallet stats (24h shares, hashrate windows). |
GET /wallet/public/series | Wallet chart series data. |
Authenticated Endpoints Bearer Token
Use Authorization: Bearer <token> from /api/wallet/login.
| Endpoint | Description |
|---|---|
POST /wallet/set-password | Disabled. Wallet password setup is not available. |
POST /wallet/login | Login with address + top worker IP to obtain token. |
GET /wallet/summary | Total, confirmed, and pending wallet balances plus payout threshold. |
GET /wallet/stats | Same as public stats but auth-protected. |
GET /wallet/series | Same as public series but auth-protected. |
POST /wallet/min-payout | Set minimum payout threshold. |
POST /wallet/request-payout | Request a payout (auto/manual based on checks). |
Examples
GET https://api.hashbay.io/summary?poolId=bitcoin2 GET https://api.hashbay.io/blocks/recent?poolId=bitcoin2&limit=10 GET https://api.hashbay.io/referrals/program?poolId=bitcoin2 GET https://api.hashbay.io/referrals/summary?poolId=bitcoin2&address=YOUR_WALLET GET https://api.hashbay.io/referrals/ledger?poolId=bitcoin2&address=YOUR_WALLET GET https://api.hashbay.io/pplns/diagnostics?poolId=bitcoin2&hashrate=120&unit=TH/s&hoursOnline=24 GET https://api.hashbay.io/wallet/public/stats?poolId=bitcoin2&address=YOUR_WALLET GET https://api.hashbay.io/wallet/public/series?poolId=bitcoin2&address=YOUR_WALLET&windowSec=86400&bucketSec=900
Need access or questions? Contact [email protected].